|
PRODUCT CODE |
PRODUCT |
DESCRIPTION |
PIECE WEIGHT |
PACKS/CCS |
APPROX. |
| GFA 610 | GOAT BOXED SKIN OFF |
TELESCOPE OR 6 WAY | 28 lbs down 28-35 lbs 35 lbs up |
1 or 2 | 2 8 to 45 |
| GFA 611 | GOAT CARCASS SKIN OFF |
POLY NETTED | 28 lbs down 28-35 lbs |
1 | 26 to 31 |
| GFA 620 | GOAT CARCASS SKIN ON |
POLY NETTED | 30 lbs down | 1 | 27 |
| GFU 612 | DOMESTIC BOXED GOAT SKIN OFF |
TELESCOPE | 28 lbs up | 1 | 36 |
| GFU 615 | DOMESTIC BOXED GOAT SKIN OFF |
TELESCOPE | 28 lbs down | 2 | 50 |
|
|
|||||
| MFA 110 | MUTTON SHOULDER BONE IN |
SQUARE CUT, NECK OFF SHANK OFF INDIVIDUALLY WRAPPED |
5 lbs | 10 | 50 |
| MFA 300 | MUTTON BACKSTRAP | BONELESS BACK LOIN INDIVIDUALLY WRAPPED |
2 lbs | 15 | 30 |
| MFA 400 | MUTTON LEG BONE IN | SPLIT AND TIPPED INDIVIDUALLY WRAPPED |
8 lbs | 5 | 40 |
| MFA 450 | MUTTON LEG BONELESS |
NETTED, VACUUM PACKED OR INDIVIDUALLY WRAPPED |
7 lbs | 6 | 42 |
| MFA 470 | MUTTON SHANK | LAYER PACKED | 16 to 20 oz | 40 | 50 |
| MFA 610 | MUTTON CARCASS | POLY NETTED FAT SCORE 1+2 |
45 lbs down | 1 | 40 |
| MFA 650 | MUTTON CARCASS BOXED |
TELESCOPE OR 6 WAY FAT SCORE 1+2 |
45 lbs down | 1 | 38 |
