|
FISH MEAL REPLACER is produced
from Fish Meal and the finest quality Animal Proteins available creating
a product that yields the same results as Fish Meal at a fraction of
the cost. FISH MEAL REPLACER is ideally suited as a protein source for
Fish, Chickens, Turkeys and Hogs.
|
| GUARANTEED ANALYSIS | ||
| PROTEIN | 64% | MIN. |
| FAT | 8% | MIN. |
| PHOSPHOROUS | 2.8% | MIN. |
| CALCIUM | 5.6% | MIN. |
| CALCIUM | 6.3% | MAX. |
| FIBER | 3.0% | MAX. |
| TYPICAL ANALYSIS | |||
| Protein | 65% | Phenylalanin | 2.58% |
| Energy | 1300 k/cal | Phenyl & Tryo | 3.99% |
| Lysine | 3.89% | Ash | 16.0% |
| Methonine | 1.65% | Moisture | 6.80% |
| Meth & Cystine | 2.92% | Calcium | 5.91% |
| Trytophane | 0.55% | Phosphorous | 2.81% |
| Glycine | 4.38% | Threonine | 1.87% |
| Histidine | 1.69% | Valine | 2.91% |
| Leucine | 4.57% | Serine | 2.15% |
| Isoleucine | 1.01% | Glutamic Acid | 5.48% |
| Proline | 3.05% | Aspartic Acid | 4.87% |
| Alanine | 3.72% | ||
| Products | |
|
|
|
|
Ovine Meal |
|
|
Ovine MSM |
|
|
Ovine Offals |
|
|
Blood |
|
|
Feather Meal |
|
|
Meat & Bone Meal |
|
![]() |
|